Models M and MS

Ideally suited for new installation or remodeling, the Milcor M or MS access door can be used in masonry, tile, wood or other wall surfaces. Its exposed, three quarters of an inch frame flange adds to the rigidity of the unit, while hiding the rough wall opening.
Specifications
Material: Style M, Prime Painted: 14-Gauge steel frame and door panel. Style MS, Stainless Steel: 16-gauge stainless steel frame and door panel.
Finish: These Milcor access doors are offered in corrosion-resistant, prime-painted and stainless steel surfaces. The prime-painted surface is factory-painted through an electro-static bonding process with an ionized powder paint and then thermoset in a curing cycle to eliminate runs and bubbles. This paintable surface can be used as is, or painted to suit specific decor. Stainless steel models in a satin finish are available for added corrosion resistance.
Masonry Anchors: Milcor M and MS door frames are furnish with masonry anchors, if specified, at slight extra charge. Number of anchors varies per door size requirements.
Advantages:
- Milcor M or MS access doors with one-piece frame are the standard for the industry. The attractive one-piece frame provides a 100% clear opening with superior strength, rigidity and true squareness.
- The door panel is mounted to the frame on concealed spring hinges that open to 175 degrees for complete access without allowing the door to impact the wall.
- For easy opening, the cam lock release mechanism moves the edge of the door panel outward as a fingerhold.
Note: Product is designed for wall application only. Design can be modified if application desired is for ceiling access.
Standard Size and Product Numbers
(Special sizes and modifications fabricated on request)
Door Size* | Opening | Product Number Style MS | Product Number Style M | No. Cams | Shipping Weight Each (lbs.) |
6″ x 6″ | 6-1/4″ x 6-1/4″ | 3202-008 | 1 | 3 | |
8″ x 8″ | 8-1/4″ x 8-1/4″ | 3202-410 | 3202-010 | 1 | 5 |
8″ x 12″ | 8-1/4″ x 12-1/4″ | 3202-012 | 1 | 6 | |
10″ x 10″ | 10-1/4″ x 10-1/4″ | 3202-013 | 1 | 6 | |
12″ x 12″ | 12-1/4″ x 12-1/4″ | 3202-414 | 3202-014 | 1 | 8 |
12″ x 16″ | 12-1/4″ x 16-1/4″ | 3202-016 | 1 | 10 | |
12″ x 18″ | 12-1/4″ x 18-1/4″ | 3202-018 | 1 | 11 | |
12″ x 24″ | 12-1/4″ x 24-1/4″ | 3202-019 | 2 | 13 | |
14″ x 14″ | 14-1/4″ x 14-1/4″ | 3202-015 | 1 | 10 | |
16″ x 16″ | 16-1/4″ x 16-1/4″ | 3202-420 | 3202-020 | 1 | 12 |
16″ x 20″ | 16-1/4″ x 20-1/4″ | 3202-022 | 1 | 14 | |
18″ x 18″ | 18-1/4″ x 18-1/4″ | 3202-424 | 3202-024 | 1 | 13 |
20″ x 24″ | 20-1/4″ x 24-1/4″ | 3202-026 | 4** | 20 | |
20″ x 30″ | 20-1/4″ x 30-1/4″ | 3202-028 | 5** | 24 | |
22″ x 22″ | 22-1/4″ x 22-1/4″ | 3202-029 | 4** | 20 | |
24″ x 24″ | 24-1/4″ x 24-1/4″ | 3202-430 | 3202-030 | 4** | 21 |
24″ x 30″ | 24-1/4″ x 30-1/4″ | 3202-032 | 5** | 26 | |
24″ x 36″ | 24-1/4″ x 36-1/4″ | 3202-034 | 5** | 32 | |
24″ x 48″³ | 24-1/4″ x 48-1/4″ | 3202-035 | 5** | 41 | |
30″ x 30″³ | 30-1/4″ x 30-1/4″ | 3202-038 | 5** | 30 | |
36″ x 36″³ | 36-1/4″ x 36-1/4″ | 3202-046 | 5** | 42 |
* Add M or MS to door size to indicate prime-painted (M) or stainless steel (MS).
** One cam lock at top and bottom of panel; balance on side opposite hinges.
Packaging and Options
Packaging: One panel per carton.
Hinge: Concealed spring hinges open to 175 degrees. Extract pin from hinge leaf attached to panel permits panel removal. Number of hinges varies with size of door.
Latch: Flush, screwdriver-operated with steel cam. Available with Phillips head, Allen head, or spanner head cam on special order. Cylinder lock with two keys available in place of one cam lock.
Automatic Closing: Integrated concealed spring system furnished on all doors to be installed in walls. Strong coil spring makes door self-closing and self-latching in ceiling applications.