Aluminum Smoke Vents
Babcock-Davis galvanized steel smoke vents are manufactured to automatically open when
a fusible link reaches a certain temperature, allowing heat and smoke to escape during a
fire. They are spring operated with shock absorbers to slowly open against wind or snow
load. Smoke vents can also be equipped to open electrically.
Aluminum Smoke Vent Specs
| Cover & Liner: | 11-gauge aluminum cover with an 18-gauge aluminum liner |
| Curb: | 11-gauge aluminum, Optional: Double wall curb at exterior |
| Hinge: | Tamper-proof hinge contained within hatch as part of a spring assembly |
| Latch: | Fusible link standard. UL listed models - zinc coated pyrolatch assembly with inside and outside manual releases |
| Spring: | Greased compression springs enclosed in telescopic tubes, which counterbalance the door to require no more than 10 pounds of opening force |
| Hardware: | Zinc-coated steel, Optional: Stainless steel |
| Insulation: | 1" thick rigid insulation in cover and 1-1/2" at curb perimeter |
| UL listing: | Both the fusible melt-out link and McCabe electric/thermal link are UL listed. See size chart below for UL/FM listed models |
| Mounting Flange: | 3-1/2" |
| Finish: | Mill |
We also offer Domed Smoke Vent Models.Contact us for more information.
Galvinized Steel Smoke Vents
Babcock-Davis galvanized steel smoke vents are manufactured to automatically open when a fusible link reaches a certain temperature, allowing heat and smoke to escape during a fire. They are spring operated with shock absorbers to slowly open against wind or snow load. Smoke vents can also be equipped to open electrically.
Galvinized Steel Smoke Vent Specs
| Cover & Liner: | 14 gauge galvanized steel cover with a 22 gauge galvanized steel liner |
| Curb: | 14 gauge galvanized steel Optional: double wall curb at exterior |
| Hinge: | Tamperproof hinge contained within hatch as part of a spring assembly |
| Latch: | Fusible link standard. UL listed models - zinc coated pyrolatch assembly with inside and outside manual releases |
| Spring: | Greased compression springs enclosed in telescopic tubes, which counterbalance the door to require no more than 10 lbs. of opening force |
| Hardware: | Zinc-coated steel. Optional: stainless steel |
| Insulation: | 1" thick rigid insulation in cover and 1-1/2" at curb perimeter |
| Mounting Flange: | 3-1/2" |
| UL listing: | Both the fusible melt-out link and McCabe electric/thermal link are UL listed. See size chart below for UL/FM listed models |
| Finish: | Factory applied powder coat |
Diagrams and Sizes - Aluminum and Steel Smoke Vents
See related products: Ladders and Ladder Safety Products
Please give us a call, e-mail or fax
to get what you need on time and priced right!
Toll Free: 800-272-0643
While we make every effort to update our website, some model numbers and descriptions can be changed without notice by the factories listed.
Home Page | Access Doors | Fire Protection Equipment | Roof Hatches and Smoke Vents | Ladders and Ladder Safety Products | Access Hatches - Sidewalk Doors - Airport Hatches | Stair Nosing and Safety Tread | Skylights | Washroom Accessories | Mailbox Products | Markerboards | Tackboards | Tackboards | Combination Boards | Mobile Boards and Easels | Sliders | Bulletin and Directory Cabinets | Freestanding Display Cases | Lecture Cabinets | Wall Panels | Stealth Access Panels


